Founding Run · 500 Gis Only
Veteran-Owned Business
$10 per gi donated to veteran causes
No pesticides · No synthetics
Hemp is stronger than cotton
IBJJF Legal · Pearl Weave · 450gsm
Pacific Northwest Roots
Founding Run · 500 Gis Only
Veteran-Owned Business
$10 per gi donated to veteran causes
No pesticides · No synthetics
Hemp is stronger than cotton
IBJJF Legal · Pearl Weave · 450gsm
Pacific Northwest Roots
Founding Run · Limited to 500 Units
HempWeave's debut gi — 450gsm pearl weave hemp, IBJJF legal, gold embroidered patches. This is the founding run. Once 500 units are claimed, we close the order and go to production.
Reserve Your Gi →The Collection
Men's · Pearl Weave · Royal Blue
450gsm pearl weave hemp · IBJJF legal · Gold embroidered patches · Pre-shrunk · Reinforced collar and knees
Men's · Pearl Weave · Black
450gsm pearl weave hemp · IBJJF legal · Gold embroidered patches · Pre-shrunk · Reinforced collar and knees
Coming Soon
Women's sizing
in development.
Royal Blue · Black
The Standard Kids · Black · Pearl Weave
Kids' Line
Same 100% hemp construction as the adult line — scaled for young grapplers. Pearl weave, gold embroidered patches, and built to survive hard training.
Every kids' gi comes with our circular buy-back guarantee. When they outgrow it, send it back — we'll credit you toward the next size up.
Order in your child's current size. Sizes M00000 through M5.
Hemp softens and holds up through every roll, wash, and growth spurt.
When it's too small, mail it back in usable condition — no major rips, tears, or damage. We refurbish what we can and recycle the rest.
You receive store credit to put toward the next size up. Hemp is too good to landfill.
Size Guide
All measurements in centimeters · Hemp pre-shrunk · IBJJF standard sizing
Jacket Measurements
| Size | A | B | C | D |
|---|---|---|---|---|
| A00 | 146 | 68 | 49 | 13.5 |
| A0 | 152 | 72 | 53 | 15 |
| A1 | 160 | 76 | 54 | 15.5 |
| A1L | 168 | 80 | 54 | 15.5 |
| A2 | 167 | 79 | 58 | 16.5 |
| A2L | 175 | 83 | 58 | 16.5 |
| A2H | 168 | 80 | 65 | 18 |
| A3 | 174 | 83 | 62 | 19 |
| A3L | 182 | 87 | 62 | 19 |
| A3H | 173 | 84 | 69 | 19.5 |
| A4 | 183 | 88 | 66 | 20 |
| A4H | 182 | 88.5 | 70 | 21 |
| A5 | 192 | 92 | 71 | 21.5 |
| A6 | 198 | 96 | 74 | 23.5 |
Pants Measurements
| Size | F | G | H |
|---|---|---|---|
| A00 | 89 | 46 | 18 |
| A0 | 92 | 48 | 20 |
| A1 | 96 | 52 | 21.5 |
| A1L | 100 | 52 | 21.5 |
| A2 | 99 | 54 | 22.5 |
| A2L | 103 | 54 | 22.5 |
| A2H | 99 | 62 | 24 |
| A3 | 104 | 58 | 24 |
| A3L | 108 | 58 | 24 |
| A3H | 104 | 64 | 25 |
| A4 | 108 | 61 | 25 |
| A4H | 108 | 67 | 26.5 |
| A5 | 112 | 65 | 26 |
| A6 | 116 | 66 | 27 |
L = Long cut · H = Heavy/wide cut · Not sure? Email jake@hempweave.com
All measurements in centimeters · Hemp pre-shrunk · Kids sizing M00000–M5
Jacket Measurements
| Size | A | B | C | D | E |
|---|---|---|---|---|---|
| M00000 | 97 | 42 | 35 | 16.5 | 12 |
| M0000 | 103 | 45.5 | 37 | 19 | 12 |
| M000 | 108 | 48.5 | 39 | 17 | 12.5 |
| M00 | 114 | 51 | 40 | 18 | 12.5 |
| M0 | 120 | 54 | 43 | 18 | 12.5 |
| M1 | 127 | 57 | 46 | 19 | 13.5 |
| M2 | 135 | 61 | 51 | 20 | 14.5 |
| M3 | 144 | 65 | 52 | 20 | 15 |
| M4 | 148 | 68 | 56 | 21 | 15 |
| M5 | 154 | 71 | 58 | 21.5 | 15.5 |
Pants Measurements
| Size | F | G | H |
|---|---|---|---|
| M00000 | 59 | 36 | 16 |
| M0000 | 60 | 40 | 17 |
| M000 | 64 | 40 | 18 |
| M00 | 69 | 40 | 18 |
| M0 | 74 | 42 | 19 |
| M1 | 78 | 44 | 20 |
| M2 | 82 | 46 | 21 |
| M3 | 84 | 48 | 21 |
| M4 | 87 | 50 | 22 |
| M5 | 90 | 55 | 23 |
Not sure which size? Email jake@hempweave.com — we'll help you find the right fit.
Hemp gets better the more you wash it — it softens without losing strength.
Every gi sold — at full price, discounted, pre-order, or bundle — includes a $10 donation to veteran-support organizations. We publish our giving totals annually. This isn't a marketing line. It's in our LLC operating agreement.